![]() |
||||||||||||||||||||||||||||||||||||||||||||
Inexpensive Agriculture
|
||||||||||||||||||||||||||||||||||||||||||||
| Econotank | |||
| Size | Gallons | Tank + Liner | Floating Cover |
| 38' x 38' | 48,600 | $12,700. | $4,395. |
| 56'9" x 56'9" | 108,400 | $20,235. | $7,465. |
| 75'6" x 75' x 6" | 191,800 | $29,650. | $12,060. |
Econo Tank wall panels are 16 gauge galvanized steel. Support frames are 2"x2"x1/8" and 2"x2"3/16" steel angle, hot dip galvanized after fabrication. Tension cables are galvanized steel.

| Size | Gallons | Tank + Liner | Tank Cover |
| 10 ft. | 2,200 | $1,020. | $430. |
| 16 ft. | 5,600 | $1,745. | $775. |
| 21 ft. | 10,600 | $2,465. | $1,285. |
| 30 ft. | 19,800 | $3,645. | $1,515. |
| 38 ft. | 31,700 | $5,095. | $2,385. |
Custom sizes up to 1 million gallons. Call for quote.
Index Page | Water Storage Tanks | Inexpensive Agiriculture Storage Tanks
Copyright © 1998-2008 U.S. Global Resources (USGR). All rights reserved.
Web site developed by Infothai CM Co., Ltd.
This page was updated on:
February 11, 2008